World's Healthiest Foods Ranked as Quality Sources of Vitamin C
World's Healthiest Foods ranked as quality sources of vitamin C | ||||||
---|---|---|---|---|---|---|
Food | Serving Size | Cals | Amount (mg) | DRI/DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Papaya | 1 medium | 118.7 | 168.08 | 224 | 34.0 | excellent |
Bell Peppers | 1 cup | 28.5 | 117.48 | 157 | 98.9 | excellent |
Broccoli | 1 cup | 54.6 | 101.24 | 135 | 44.5 | excellent |
Brussels Sprouts | 1 cup | 56.2 | 96.72 | 129 | 41.3 | excellent |
Strawberries | 1 cup | 46.1 | 84.67 | 113 | 44.1 | excellent |
Pineapple | 1 cup | 82.5 | 78.87 | 105 | 22.9 | excellent |
Oranges | 1 medium | 61.6 | 69.69 | 93 | 27.2 | excellent |
Kiwifruit | 1 2 inches | 42.1 | 63.96 | 85 | 36.5 | excellent |
Cauliflower | 1 cup | 28.5 | 54.93 | 73 | 46.2 | excellent |
Cabbage | 1 cup | 43.5 | 51.60 | 69 | 28.5 | excellent |
Grapefruit | 0.50 medium | 41.0 | 44.03 | 59 | 25.8 | excellent |
Turnip Greens | 1 cup | 28.8 | 39.46 | 53 | 32.9 | excellent |
Beet Greens | 1 cup | 38.9 | 35.86 | 48 | 22.1 | excellent |
Mustard Greens | 1 cup | 36.4 | 35.42 | 47 | 23.4 | excellent |
Collard Greens | 1 cup | 62.7 | 34.58 | 46 | 13.2 | excellent |
Raspberries | 1 cup | 64.0 | 32.23 | 43 | 12.1 | excellent |
Tomatoes | 1 cup | 32.4 | 24.66 | 33 | 18.3 | excellent |
Lemons and Limes | 0.25 cup | 13.4 | 23.61 | 31 | 42.2 | excellent |
Spinach | 1 cup | 41.4 | 17.64 | 24 | 10.2 | excellent |
Asparagus | 1 cup | 39.6 | 13.86 | 18 | 8.4 | excellent |
Sea Vegetables | 1 TBS | 10.8 | 12.16 | 16 | 26.9 | excellent |
Sweet Potato | 1 medium | 180.0 | 39.20 | 52 | 5.2 | very good |
Green Peas | 1 cup | 115.7 | 19.56 | 26 | 4.1 | very good |
Watermelon | 1 cup | 45.6 | 12.31 | 16 | 6.5 | very good |
Green Beans | 1 cup | 43.8 | 12.13 | 16 | 6.7 | very good |
Summer Squash | 1 cup | 36.0 | 9.90 | 13 | 6.6 | very good |
Carrots | 1 cup | 50.0 | 7.20 | 10 | 3.5 | very good |
Plum | 1 2-1/8 inches | 30.4 | 6.27 | 8 | 5.0 | very good |
Garlic | 6 cloves | 26.8 | 5.62 | 7 | 5.0 | very good |
Basil | 0.50 cup | 4.9 | 3.82 | 5 | 18.8 | very good |
Dill | 0.50 cup | 1.9 | 3.78 | 5 | 47.5 | very good |
Romaine Lettuce | 2 cups | 16.0 | 3.76 | 5 | 5.6 | very good |
Potatoes | 1 medium | 160.9 | 16.61 | 22 | 2.5 | good |
Avocado | 1 cup | 240.0 | 15.00 | 20 | 1.5 | good |
Onions | 1 cup | 92.4 | 10.92 | 15 | 2.8 | good |
Banana | 1 medium | 105.0 | 10.27 | 14 | 2.3 | good |
Apple | 1 medium | 94.6 | 8.37 | 11 | 2.1 | good |
Pear | 1 medium | 101.5 | 7.65 | 10 | 1.8 | good |
Beets | 1 cup | 74.8 | 6.12 | 8 | 2.0 | good |
Leeks | 1 cup | 32.2 | 4.37 | 6 | 3.3 | good |
Apricot | 1 whole | 16.8 | 3.50 | 5 | 5.0 | good |
Celery | 1 cup | 16.2 | 3.13 | 4 | 4.6 | good |
Cucumber | 1 cup | 15.6 | 2.91 | 4 | 4.5 | good |
Peppermint | 2 TBS | 5.3 | 2.42 | 3 | 10.9 | good |
No comments:
Post a Comment